The price database
43 indexed variants · reference prices in euros
Stored indicators are historical, with no recorded calculation date. Variations compare period averages with the preceding period; recorded 30-day sales are shown separately.
| # | Player / Card | Avg price | 7d | |
|---|---|---|---|---|
| 1 | ![]() Lamine Yamal Prizm 2024-25 · #127Gold/10 Stored price & variations: calculation date unavailable. | €7,727 | +6.1% | -4.8% |
| 2 | ![]() Erling Haaland Prizm 2020-21 · #154Gold/10 Stored price & variations: calculation date unavailable. | €5,302 | +1.1% | -0.0% |
| 3 | ![]() Luka Dončić Prizm 2018-19 · #280Silver Prizm RC Stored price & variations: calculation date unavailable. | €3,133 | -3.4% | -8.4% |
| 4 | ![]() Jude Bellingham Topps Chrome 2021 · #1Gold Refractor/50 Stored price & variations: calculation date unavailable. | €3,101 | +2.3% | -0.2% |
| 5 | ![]() Stephen Curry Topps Chrome 2009-10 · #101Base RC Stored price & variations: calculation date unavailable. | €2,350 | +1.4% | -8.4% |
| 6 | ![]() Lamine Yamal Prizm 2024-25 · #127Silver Stored price & variations: calculation date unavailable. | €1,972 | +12.4% | -13.7% |
| 7 | ![]() Kylian Mbappé Donruss 2018-19 · #198Rated Rookie PSA 10 Stored price & variations: calculation date unavailable. | €1,757 | +4.3% | -4.3% |
| 8 | ![]() Victor Wembanyama Prizm 2023-24 · #136Silver Prizm RC Stored price & variations: calculation date unavailable. | €1,420 | -1.8% | -8.4% |
| 9 | ![]() Giannis Antetokounmpo Prizm 2013-14 · #290Base RC Stored price & variations: calculation date unavailable. | €1,224 | -0.8% | -8.4% |
| 10 | ![]() Nikola Jokić Prizm 2015-16 · #75Silver Prizm RC Stored price & variations: calculation date unavailable. | €871 | +5.6% | -8.4% |
| 11 | ![]() Kylian Mbappé Prizm 2018-19 · #80Silver Stored price & variations: calculation date unavailable. | €847 | +3.6% | -0.3% |
| 12 | ![]() Luka Dončić Prizm 2018-19 · #280Base RC Stored price & variations: calculation date unavailable. | €764 | -2.6% | -8.4% |
| 13 | ![]() Erling Haaland Prizm 2020-21 · #154Silver Stored price & variations: calculation date unavailable. | €704 | +8.2% | -7.3% |
| 14 | ![]() Jude Bellingham Topps Chrome 2021 · #1Refractor Stored price & variations: calculation date unavailable. | €648 | -3.2% | +2.7% |
| 15 | ![]() Nikola Jokić Prizm 2015-16 · #75Base RC Stored price & variations: calculation date unavailable. | €529 | +4.2% | -8.4% |
| 16 | ![]() Florian Wirtz Topps Chrome 2022 · #42Refractor Stored price & variations: calculation date unavailable. | €437 | +15.4% | -9.3% |
| 17 | ![]() Bukayo Saka Prizm 2020-21 · #195Silver Stored price & variations: calculation date unavailable. | €420 | -7.4% | +4.4% |
| 18 | ![]() Victor Wembanyama Prizm 2023-24 · #136Base RC Stored price & variations: calculation date unavailable. | €401 | +2.4% | -8.4% |
| 19 | ![]() Jamal Musiala Prizm 2021-22 · #187Silver Stored price & variations: calculation date unavailable. | €379 | +6.4% | -7.1% |
| 20 | ![]() Pedri González Topps Finest 2021 · #15Refractor Stored price & variations: calculation date unavailable. | €330 | +2.1% | -1.8% |
| 21 | ![]() Kylian Mbappé Donruss 2018-19 · #198Rated Rookie Stored price & variations: calculation date unavailable. | €310 | +1.8% | -1.4% |
| 22 | ![]() Vinícius Júnior Mosaic 2020-21 · #33Gold/10 Stored price & variations: calculation date unavailable. | €298 | -1.2% | +2.0% |
| 23 | ![]() Phil Foden Topps Chrome 2020 · #72Refractor Stored price & variations: calculation date unavailable. | €295 | -1.3% | +1.4% |
| 24 | ![]() Victor Wembanyama Prizm 2023-24 · #136Hyper Prizm RC Stored price & variations: calculation date unavailable. | €211 | +3.1% | -8.4% |
| 25 | ![]() Gavi Páez Donruss 2022-23 · #44Rated Rookie PSA 10 Stored price & variations: calculation date unavailable. | €197 | -5.2% | +5.1% |
| 26 | ![]() Jayson Tatum Prizm 2017-18 · #13Base RC Stored price & variations: calculation date unavailable. | €181 | -1.1% | -8.4% |
| 27 | ![]() Kylian Mbappé Prizm 2018-19 · #80Base Stored price & variations: calculation date unavailable. | €174 | +127.5% | +34.0% |
| 28 | ![]() Lamine Yamal Prizm 2024-25 · #127Base Stored price & variations: calculation date unavailable. | €170 | +4.2% | -2.4% |
| 29 | ![]() Antoine Griezmann Prizm 2014 · #88Base Stored price & variations: calculation date unavailable. | €131 | -8.4% | +5.0% |
| 30 | ![]() Erling Haaland Prizm 2020-21 · #154Base Stored price & variations: calculation date unavailable. | €96.28 | -0.7% | -0.3% |
| 31 | ![]() Victor Wembanyama Select 2023-24 · #249Concourse RC Stored price & variations: calculation date unavailable. | €93.02 | +1.2% | -8.4% |
| 32 | ![]() Jude Bellingham Topps Chrome 2021 · #1Base Stored price & variations: calculation date unavailable. | €81.56 | +2.4% | -3.6% |
| 33 | ![]() Arda Güler Prizm 2024-25 · #215Silver Stored price & variations: calculation date unavailable. | €75.03 | +18.7% | -15.5% |
| 34 | ![]() Pedri González Topps Finest 2021 · #15Base Stored price & variations: calculation date unavailable. | €61.32 | +3.6% | -1.7% |
| 35 | ![]() Bukayo Saka Prizm 2020-21 · #195Base Stored price & variations: calculation date unavailable. | €56.22 | +4.5% | -1.3% |
| 36 | ![]() Jamal Musiala Prizm 2021-22 · #187Base Stored price & variations: calculation date unavailable. | €53.59 | -6.8% | +4.0% |
| 37 | ![]() Florian Wirtz Topps Chrome 2022 · #42Base Stored price & variations: calculation date unavailable. | €50.55 | +6.2% | -2.4% |
| 38 | ![]() Phil Foden Topps Chrome 2020 · #72Base Stored price & variations: calculation date unavailable. | €43.61 | +1.6% | -1.5% |
| 39 | ![]() Gavi Páez Donruss 2022-23 · #44Rated Rookie Stored price & variations: calculation date unavailable. | €43.42 | -2.6% | +3.4% |
| 40 | ![]() Vinícius Júnior Mosaic 2020-21 · #33Base Stored price & variations: calculation date unavailable. | €37.58 | +7.4% | -3.5% |
| 41 | ![]() Anthony Edwards Mosaic 2020-21 · #208Base RC Stored price & variations: calculation date unavailable. | €27.42 | +2.9% | -8.4% |
| 42 | ![]() Arda Güler Prizm 2024-25 · #215Base Stored price & variations: calculation date unavailable. | €21.08 | +22.4% | -18.4% |
| 43 | ![]() LeBron James Donruss 2023-24 · #14Base Stored price & variations: calculation date unavailable. | €11.75 | +0.4% | -8.4% |


