CardPulse Paris: collectible cards have a date.
Sunday 20 December 2026 · Le Grand Bréguet · Paris 11e
A day to buy, sell and trade your cards, meet collectors and discover booths run by professionals and private sellers. Basketball, football, other sports and TCG: every card universe is welcome.
- General public: 10:30 am – 5 pm
- VIP: entry from 8 am
- First quota of general admission tickets free, then €5

An event organised by SW Médias and Éditions Riva, with the magazines 5majeur, Goal and Champion.
Where collector communities meet the basketball and football universes of the magazines.
Basketball
Football
FootballBuy cards from exhibitors
Trade with other collectors
Discover different collecting universes
Meet the community
Visitor ticket
General admission from 10:30 am to 5 pm. First quota free on booking, then €5 incl. VAT — the same access for free and paid tickets.
Book my ticketVIP ticket
€15.00 incl. VAT
Entry from 8 am, access to the event until 5 pm. A VIP lounge is planned, details to come.
Not on sale yet — terms will be shared before sales open.
A Parisian venue in the heart of the 11th arrondissement, steps from Bastille.
DirectionsThese editions are in preparation: register your interest to stay informed. No tickets or booths are on sale for these cities.
The price notebook
The price guide currently covers sports cards (football, NBA basketball): euro prices computed from recorded sales.
See all →| # | Player / Card | Avg price | 7d | |
|---|---|---|---|---|
| 1 | ![]() Kylian Mbappé Prizm 2018-19 · #80Base Stored price & variations: calculation date unavailable. | €174 | +127.5% | +34.0% |
| 2 | ![]() Gavi Páez Donruss 2022-23 · #44Rated Rookie PSA 10 Stored price & variations: calculation date unavailable. | €197 | -5.2% | +5.1% |
| 3 | ![]() Antoine Griezmann Prizm 2014 · #88Base Stored price & variations: calculation date unavailable. | €131 | -8.4% | +5.0% |
| 4 | ![]() Bukayo Saka Prizm 2020-21 · #195Silver Stored price & variations: calculation date unavailable. | €420 | -7.4% | +4.4% |
| 5 | ![]() Jamal Musiala Prizm 2021-22 · #187Base Stored price & variations: calculation date unavailable. | €53.59 | -6.8% | +4.0% |
| 6 | ![]() Gavi Páez Donruss 2022-23 · #44Rated Rookie Stored price & variations: calculation date unavailable. | €43.42 | -2.6% | +3.4% |
| 7 | ![]() Jude Bellingham Topps Chrome 2021 · #1Refractor Stored price & variations: calculation date unavailable. | €648 | -3.2% | +2.7% |
| 8 | ![]() Vinícius Júnior Mosaic 2020-21 · #33Gold/10 Stored price & variations: calculation date unavailable. | €298 | -1.2% | +2.0% |
Existing editorial briefs are under review and remain accessible in News.

